Smarty Pants Kids Formula 120 Gummies
Regular price
Rs.6,490.00
|
Save
Rs.-6,490.00
(Liquid error (sections/product-template line 176): divided by 0% off)

Return & Exchange Policy
Delivery Time
Product Details
Packing Size: 120 Gummies
Origin: USA
Multifunctional Kids Formula for immune health, strong bones and more.* Premium, non-GMO ingredients, Omega-3s.
Meet the galaxy’s best-tasting gummy multifunctional supplement. For all the vegetables they won’t eat. We’ve got this!
Our Kids Formula is packed with premium ingredients like Omega-3 EPA; DHA essential fatty acids (from sustainably-sourced fish oil), Vitamin D3 for bones, Vitamin B12 for energy and more - all in one delicious serving that kids love.*
- Formulated for kids to help offer number of health benefits and fill a range of nutrient gaps.
- Made with premium nutrients in forms little bodies prefer and can easily use.
- Non-GMO. No synthetic colors, artificial flavors, artificial sweeteners or other weird additives.
% of Daily Value
Each serving is for children 4 years of age and older.
| Calories | 35 | ||
| Cholesterol | < <5 mg | < <1% | |
| Total Carbohydrate | 7 g | 3%† | |
| Sugars | 5 g | ** | |
| Includes 5 g Added Sugars | 10%† | ||
| VItamin A (as 50% beta-carotene USP, retinyl palmitate USP) | 180 mcg | 20% | |
| Vitamin C (as ascorbic acid USP) | 45 mg | 50% | |
| Vitamin D (D-3 as cholecalciferol USP) | 20 mcg (800 IU) | 100% | |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 6.6 mg | 44% | |
| Vitamin K (K-1 as phylloquinone USP) | 12 mcg | 10% | |
| Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.1 mg | 8% | |
| Riboflavin (Vitamin B-2 USP) | 0.16 mg | 12% | |
| Vitamin B6 (as pyridoxal 5-phosphate) | 1 mg | 59% | |
| Folate (as L-methylfolate, calcium salt) | 250 mcg DFE | 63% | |
| (150 mcg L-methylfolate) | |||
| Vitamin B12 (as methylcobalamin USP) | 1.8 mcg | 75% | |
| Biotin USP | 16 mcg | 53% | |
| Pantothenic acid (as calcium D-pantothenate USP) | 0.375 mg | 8% | |
| Choline (as choline bitartrate) | 12 mg | 2% | |
| Iodine (as potassium iodine USP) | 90 mcg | 60% | |
| Zinc (as zinc citrate USP) | 1.6 mg | 15% | |
| Sodium | 15 mg | 1% | |
| Fish Oil | 340 mg | ** | |
| Omega-3 Fatty Acids | 100 mg | ** | |
| EPA (Eicosapentaenoic Acid) | 56 mg | ** | |
| DHA (Docosahexaenoic Acid) | 44 mg | ** | |
| Inositol FCC | 2 mg | ** | |
| Vitamin K-2 (as menaquinone-7) | 8 mcg | ** | |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease. †Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. |
|||
This information is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health professionals regarding any medical condition.
Reviews
Related Products
Recently Viewed Products
Rs.14,500.00

Tylenol Infants Fever & PainRs.6,500.00















